Prev | Current Page 832 | Next

Dan Ablan

"Inside LightWave v9"

1 Continued
Base Color R G B
Base Color: Orange
Orange, Cadmium 255 97 3
Orange, Carrot 237 145 33
Orange, Red 255 69 0
Orange, True 255 128 0
Base Color: Red
Red, Brick 156 102 31
Red, Cadmium 227 23 13
Red, Coral 255 127 80
Red, Firebrick 178 34 34
Red, Indian 176 23 31
Red,Maroon 176 48 96
Red, Pastel 246 150 121
Red, Pink 255 192 203
Red, Raspberry 135 38 87
Red, Salmon 250 128 114
Red, Tomato 255 99 71
Red, True 255 0 0
Base Color:White
White, Antique 250 235 215
White, Azure 240 255 255
White, Bisque 255 228 196
White, Blanch 255 235 205
White, Corn Silk 255 248 220
White, Eggshell 252 230 201
White, Floral 255 250 240
White, Gainesboro 220 220 220
White, Ghost 248 248 255
White, Honeydew 240 255 240
White, Ivory 255 255 240
White, Linen 250 240 230
White, Navajo 255 222 173
White, Old Lace 253 245 230
White, Seashell 255 245 238
White, Smoke 245 245 245
White, Snow 255 250 250
White, True 255 255 255
(White is all colors combined!)
White,Wheat 245 222 179
Inside LightWave v9 684
Appendix A Plug-ins and Resources 685
Base Color R G B
Base Color:Yellow
Yellow, Banana 227 207 87
Yellow, Cadmium 255 153 18
Yellow, Gold 255 215 0
Yellow, Goldenrod 218 165 32
Yellow,Melon 227 255 0
Yellow, Orange 247 148 29
Yellow, Pastel 255 247 153
Yellow, True 255 255 0
Metals
Aluminum 220 223 227
Brass 191 173 111
Copper 186 110 64
Gold 218 178 115
Graphite 87 33 77
Iron 115 115 120
Silver 230 230 215
Stainless Steel 125 125 120
Reflection Properties
Table A.


Pages:
820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844